ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Station M hydrography and CO2 data | F I M | background | NORCE UiB-GFI | NorEMSO_StationM |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.2 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | SENSOR_ID,depth |
attribute | NC_GLOBAL | cf_role | String | timeseries_id |
attribute | NC_GLOBAL | Conventions | String | OceanSITES-v1.4,SeaDataNet_1.0,COARDS,CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | datahjelp at hi.no |
attribute | NC_GLOBAL | creator_name | String | Havforskningsinstituttet |
attribute | NC_GLOBAL | creator_url | String | https://www.hi.no |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2023-10-25T16:16:32Z |
attribute | NC_GLOBAL | doi | String | 10.21335/NMDC-1279886544 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 2.203 |
attribute | NC_GLOBAL | emso_facility | String | Nordic Seas |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 66.015 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 65.803 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 2.203 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 1.983 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2000.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 500.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2023-10-25T16:16:32Z: Creation |
attribute | NC_GLOBAL | infoUrl | String | https://www.hi.no |
attribute | NC_GLOBAL | institution | String | NORCE UiB-GFI |
attribute | NC_GLOBAL | institution_edmo_code | String | 5153 4595 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/5153 https://edmo.seadatanet.org/report/4595 |
attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/02gagpf75 https://ror.org/03zga2b32 |
attribute | NC_GLOBAL | keywords | String | PRES CNDC PSAL TEMP FCO2 |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet parameter discovery vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.json |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | nominal_bottom_depth | String | 2050 |
attribute | NC_GLOBAL | nominal_position | String | POINT (2.0 66.0) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 66.015 |
attribute | NC_GLOBAL | platform_deployment_cruise_expocode | String | various |
attribute | NC_GLOBAL | platform_deployment_cruise_name | String | various |
attribute | NC_GLOBAL | platform_deployment_date | String | various |
attribute | NC_GLOBAL | platform_deployment_ship_ICES_code | String | various |
attribute | NC_GLOBAL | platform_deployment_ship_name | String | various |
attribute | NC_GLOBAL | platform_recovery_cruise_expocode | String | various |
attribute | NC_GLOBAL | platform_recovery_cruise_name | String | various |
attribute | NC_GLOBAL | platform_recovery_date | String | various |
attribute | NC_GLOBAL | platform_recovery_ship_ICES_code | String | various |
attribute | NC_GLOBAL | platform_recovery_ship_name | String | various |
attribute | NC_GLOBAL | principal_investigator | String | Ingunn Skjelvan |
attribute | NC_GLOBAL | principal_investigator_email | String | insk at norceresearch.no |
attribute | NC_GLOBAL | principal_investigator_id | String | 0000-0001-6761-5016 |
attribute | NC_GLOBAL | processing_level | String | Data manually reviewed |
attribute | NC_GLOBAL | project | String | NorEMSO |
attribute | NC_GLOBAL | project_funder | String | Research Council of Norway |
attribute | NC_GLOBAL | project_funder_Crossref_id | String | https://dx.doi.org/10.13039/501100005416 |
attribute | NC_GLOBAL | project_name | String | The Norwegian node for the European Multidisciplinary Seafloor and water column Observatory |
attribute | NC_GLOBAL | project_number | String | 295962 |
attribute | NC_GLOBAL | QC_indicator | String | excellent |
attribute | NC_GLOBAL | sea_area | String | Norwegian Sea |
attribute | NC_GLOBAL | site_code | String | StationM |
attribute | NC_GLOBAL | source | String | subsurface mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 65.803 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v80 |
attribute | NC_GLOBAL | subsetVariables | String | SENSOR_ID,depth,PRES_QC,PSAL_QC,CNDC_QC,TEMP_QC,POSITION_QC,DEPTH_QC,FCO2_QC |
attribute | NC_GLOBAL | summary | String | This dataset contains data from a single array mooring covering the depths between 500 m and 2000 m (bottom) at Station M (OWSM) in the Norwegian Seas located at 66 N, 2 E. Measurements frequency is 1/1 hr for the hydrography (temperature, salinity, pressure) and 1/12 hr for the carbon measurements.At 800 m and 1200 m nominal depth, the pressure has been calculated based on distance between the SBE sensors. The CO2 sensor data (at 500 m nominal depth) are validated by comparing the values towards calculated pCO2 from discrete Dissolved Inorganic Carbon (DIC) and Total Alkalinity (TA) taken multiple times a year. Calibrated values are available. Data from 2020 onwards are part of the NorEMSO project. The NorEMSO data is part of EMSO-ERIC. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-08-02T04:04:48Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-08-25T12:00:00Z |
attribute | NC_GLOBAL | title | String | Station M hydrography and CO2 data |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 1.983 |
variable | SENSOR_ID | String | ||
attribute | SENSOR_ID | ioos_category | String | Identifier |
attribute | SENSOR_ID | long_name | String | Instrument Id |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5983568E9, 1.659413088E9 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | String | 100000.0 |
attribute | time | colorBarMinimum | String | 0.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | QC_indicator | String | good data |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1950-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTJLD01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | sdn_uom_name | String | days |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTAA/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | float | 90000.0 |
attribute | time | valid_min | float | 0.0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999.0 |
attribute | latitude | actual_range | float | 65.803, 66.015 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | String | 90.0 |
attribute | latitude | colorBarMinimum | String | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | QC_indicator | String | good data |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999.0 |
attribute | longitude | actual_range | float | 1.983, 2.203 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | String | 180.0 |
attribute | longitude | colorBarMinimum | String | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | QC_indicator | String | good data |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/ |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999.0 |
attribute | depth | actual_range | float | 500.0, 2000.0 |
attribute | depth | ancillary_variables | String | DEPTH_QC |
attribute | depth | axis | String | Z |
attribute | depth | cf_role | String | timeseries_id |
attribute | depth | colorBarMaximum | String | 8000.0 |
attribute | depth | colorBarMinimum | String | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Nominal depth of measurements |
attribute | depth | positive | String | down |
attribute | depth | QC_indicator | String | nominal values |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/ |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | meters |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 10000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | PRES | float | ||
attribute | PRES | _FillValue | float | -999.0 |
attribute | PRES | actual_range | float | 413.45, 2084.692 |
attribute | PRES | ancillary_variables | String | PRES_QC |
attribute | PRES | colorBarMaximum | String | 5000.0 |
attribute | PRES | colorBarMinimum | String | 0.0 |
attribute | PRES | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
attribute | PRES | coverage_content_type | String | physicalMeasurement |
attribute | PRES | DM_indicator | String | D |
attribute | PRES | ioos_category | String | Pressure |
attribute | PRES | long_name | String | pressure |
attribute | PRES | processing_level | String | Data manually reviewed |
attribute | PRES | QC_indicator | String | All QC tests passed |
attribute | PRES | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | PRES | sdn_parameter_name | String | Pressure (measured variable) exerted by the water body plus atmosphere by fixed in-situ pressure sensor |
attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRSTPS01/ |
attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRSTPS01 |
attribute | PRES | sdn_uom_name | String | Decibars |
attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/ |
attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
attribute | PRES | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PRES | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PRES | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PRES | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor |
attribute | PRES | sensor_mount | String | mounted_on_mooring_line |
attribute | PRES | sensor_orientation | String | downward |
attribute | PRES | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/ |
attribute | PRES | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457 |
attribute | PRES | sensor_serial_number | String | 3939 |
attribute | PRES | standard_name | String | sea_water_pressure |
attribute | PRES | units | String | decibar |
attribute | PRES | valid_max | float | 12000.0 |
attribute | PRES | valid_min | float | 0.0 |
variable | PRES_QC | byte | ||
attribute | PRES_QC | _FillValue | byte | -127 |
attribute | PRES_QC | actual_range | byte | 1, 1 |
attribute | PRES_QC | colorBarMaximum | String | 10.0 |
attribute | PRES_QC | colorBarMinimum | String | 0.0 |
attribute | PRES_QC | conventions | String | OceanSITES QC Flags |
attribute | PRES_QC | coverage_content_type | String | qualityInformation |
attribute | PRES_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | PRES_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
attribute | PRES_QC | ioos_category | String | Quality |
attribute | PRES_QC | long_name | String | pressure quality flag |
variable | PSAL | float | ||
attribute | PSAL | _FillValue | float | -999.0 |
attribute | PSAL | actual_range | float | 30.43055, 35.03571 |
attribute | PSAL | ancillary_variables | String | PSAL_QC |
attribute | PSAL | colorBarMaximum | String | 37.0 |
attribute | PSAL | colorBarMinimum | String | 32.0 |
attribute | PSAL | comment | String | Corrections PSAL +0.01104 |
attribute | PSAL | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
attribute | PSAL | coverage_content_type | String | physicalMeasurement |
attribute | PSAL | DM_indicator | String | D |
attribute | PSAL | ioos_category | String | Salinity |
attribute | PSAL | long_name | String | salinity |
attribute | PSAL | processing_level | String | Data manually reviewed |
attribute | PSAL | QC_indicator | String | All QC tests passed |
attribute | PSAL | reference_scale | String | PSS-78 |
attribute | PSAL | sdn_P02_urn | String | SDN:P02::PSAL |
attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by computation using UNESCO 1983 algorithm |
attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALZZXX/ |
attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALZZXX |
attribute | PSAL | sdn_uom_name | String | Dimensionless |
attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/ |
attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | PSAL | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PSAL | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PSAL | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor |
attribute | PSAL | sensor_mount | String | mounted_on_mooring_line |
attribute | PSAL | sensor_orientation | String | downward |
attribute | PSAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/ |
attribute | PSAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457 |
attribute | PSAL | sensor_serial_number | String | 3939 |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | PSU |
attribute | PSAL | valid_max | float | 42.0 |
attribute | PSAL | valid_min | float | 0.0 |
variable | PSAL_QC | byte | ||
attribute | PSAL_QC | _FillValue | byte | -127 |
attribute | PSAL_QC | actual_range | byte | 1, 4 |
attribute | PSAL_QC | colorBarMaximum | String | 10.0 |
attribute | PSAL_QC | colorBarMinimum | String | 0.0 |
attribute | PSAL_QC | conventions | String | OceanSITES QC Flags |
attribute | PSAL_QC | coverage_content_type | String | qualityInformation |
attribute | PSAL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | PSAL_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
attribute | PSAL_QC | ioos_category | String | Quality |
attribute | PSAL_QC | long_name | String | salinity quality flag |
variable | CNDC | float | ||
attribute | CNDC | _FillValue | float | -999.0 |
attribute | CNDC | actual_range | float | 2.58286, 3.44279 |
attribute | CNDC | ancillary_variables | String | CNDC_QC |
attribute | CNDC | colorBarMaximum | String | 40.0 |
attribute | CNDC | colorBarMinimum | String | 30.0 |
attribute | CNDC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
attribute | CNDC | coverage_content_type | String | physicalMeasurement |
attribute | CNDC | DM_indicator | String | D |
attribute | CNDC | ioos_category | String | Salinity |
attribute | CNDC | long_name | String | conductivity |
attribute | CNDC | processing_level | String | Data manually reviewed |
attribute | CNDC | QC_indicator | String | All QC tests passed |
attribute | CNDC | sdn_P02_urn | String | SDN:P02::CNDC |
attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01/ |
attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
attribute | CNDC | sdn_uom_name | String | MilliSiemens per centimetre |
attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/MSCM/ |
attribute | CNDC | sdn_uom_urn | String | SDN:P06::MSCM |
attribute | CNDC | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | CNDC | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | CNDC | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | CNDC | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor |
attribute | CNDC | sensor_mount | String | mounted_on_mooring_line |
attribute | CNDC | sensor_orientation | String | downward |
attribute | CNDC | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/ |
attribute | CNDC | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457 |
attribute | CNDC | sensor_serial_number | String | 3939 |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | mS/cm |
attribute | CNDC | valid_max | float | 70.0 |
attribute | CNDC | valid_min | float | 0.0 |
variable | CNDC_QC | byte | ||
attribute | CNDC_QC | _FillValue | byte | -127 |
attribute | CNDC_QC | actual_range | byte | 1, 4 |
attribute | CNDC_QC | colorBarMaximum | String | 10.0 |
attribute | CNDC_QC | colorBarMinimum | String | 0.0 |
attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
attribute | CNDC_QC | coverage_content_type | String | qualityInformation |
attribute | CNDC_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | CNDC_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
attribute | CNDC_QC | ioos_category | String | Quality |
attribute | CNDC_QC | long_name | String | conductivity quality flag |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | -999.0 |
attribute | TEMP | actual_range | float | -0.8145, 5.8297 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | String | 32.0 |
attribute | TEMP | colorBarMinimum | String | 0.0 |
attribute | TEMP | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
attribute | TEMP | coverage_content_type | String | physicalMeasurement |
attribute | TEMP | DM_indicator | String | D |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | temperature |
attribute | TEMP | processing_level | String | Data manually reviewed |
attribute | TEMP | QC_indicator | String | All QC tests passed |
attribute | TEMP | reference_scale | String | ITS-90 |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/ |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | TEMP | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor |
attribute | TEMP | sensor_mount | String | mounted_on_mooring_line |
attribute | TEMP | sensor_orientation | String | downward |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/ |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457 |
attribute | TEMP | sensor_serial_number | String | 3939 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
attribute | TEMP | valid_max | float | 40.0 |
attribute | TEMP | valid_min | float | -2.0 |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | -127 |
attribute | TEMP_QC | actual_range | byte | 1, 1 |
attribute | TEMP_QC | colorBarMaximum | String | 10.0 |
attribute | TEMP_QC | colorBarMinimum | String | 0.0 |
attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
attribute | TEMP_QC | coverage_content_type | String | qualityInformation |
attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
attribute | TEMP_QC | ioos_category | String | Quality |
attribute | TEMP_QC | long_name | String | temperature quality flag |
variable | POSITION_QC | byte | ||
attribute | POSITION_QC | _FillValue | byte | -127 |
attribute | POSITION_QC | actual_range | byte | 1, 1 |
attribute | POSITION_QC | colorBarMaximum | String | 10.0 |
attribute | POSITION_QC | colorBarMinimum | String | 0.0 |
attribute | POSITION_QC | conventions | String | OceanSITES QC Flags |
attribute | POSITION_QC | coverage_content_type | String | qualityInformation |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
attribute | POSITION_QC | ioos_category | String | Quality |
attribute | POSITION_QC | long_name | String | Position quality flag |
variable | FCO2 | float | ||
attribute | FCO2 | _FillValue | float | -999.0 |
attribute | FCO2 | actual_range | float | 406.0682, 467.5221 |
attribute | FCO2 | ancillary_variables | String | FCO2_QC |
attribute | FCO2 | colorBarMaximum | String | 1000.0 |
attribute | FCO2 | colorBarMinimum | String | 0.0 |
attribute | FCO2 | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
attribute | FCO2 | coverage_content_type | String | physicalMeasurement |
attribute | FCO2 | DM_indicator | String | D |
attribute | FCO2 | ioos_category | String | CO2 |
attribute | FCO2 | long_name | String | fugacity of CO2 in water |
attribute | FCO2 | processing_level | String | Data manually reviewed |
attribute | FCO2 | QC_indicator | String | All QC tests passed |
attribute | FCO2 | reference_scale | String | ITS-90 |
attribute | FCO2 | sdn_P02_urn | String | SDN:P02::PCO2 |
attribute | FCO2 | sdn_parameter_name | String | Fugacity of carbon dioxide (at 100% humidity) {fCO2 CAS 124-38-9} in the water body |
attribute | FCO2 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/FCO2XXXX/ |
attribute | FCO2 | sdn_parameter_urn | String | SDN:P01::FCO2XXXX |
attribute | FCO2 | sdn_uom_name | String | Microatmospheres |
attribute | FCO2 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UATM/ |
attribute | FCO2 | sdn_uom_urn | String | SDN:P06::UATM |
attribute | FCO2 | sensor_manufacturer | String | Kongsberg Maritime |
attribute | FCO2 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0015/ |
attribute | FCO2 | sensor_manufacturer_urn | String | SDN:L35::MAN0015 |
attribute | FCO2 | sensor_model | String | Kongsberg Maritime CONTROS HydroC (underwater) CO2 sensor |
attribute | FCO2 | sensor_mount | String | mounted_on_mooring_line |
attribute | FCO2 | sensor_orientation | String | downward |
attribute | FCO2 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1483/ |
attribute | FCO2 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1483 |
attribute | FCO2 | sensor_serial_number | String | CO2T520-001 |
attribute | FCO2 | standard_name | String | fugacity_of_carbon_dioxide_in_sea_water |
attribute | FCO2 | units | String | microatmospheres |
attribute | FCO2 | valid_max | float | 1200.0 |
attribute | FCO2 | valid_min | float | 0.0 |
variable | FCO2_QC | byte | ||
attribute | FCO2_QC | _FillValue | byte | -127 |
attribute | FCO2_QC | actual_range | byte | 1, 4 |
attribute | FCO2_QC | colorBarMaximum | String | 10.0 |
attribute | FCO2_QC | colorBarMinimum | String | 0.0 |
attribute | FCO2_QC | conventions | String | OceanSITES QC Flags |
attribute | FCO2_QC | coverage_content_type | String | qualityInformation |
attribute | FCO2_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | FCO2_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
attribute | FCO2_QC | ioos_category | String | Quality |
attribute | FCO2_QC | long_name | String | fugacity of CO2 quality flag |
variable | PREM | float | ||
attribute | PREM | _FillValue | float | -999.0 |
attribute | PREM | actual_range | float | 1028.986, 1073.951 |
attribute | PREM | ancillary_variables | String | PREM_QC |
attribute | PREM | colorBarMaximum | String | 12000.0 |
attribute | PREM | colorBarMinimum | String | 0.0 |
attribute | PREM | comment | String | pressure at CO2 sensor equilibrator |
attribute | PREM | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
attribute | PREM | coverage_content_type | String | physicalMeasurement |
attribute | PREM | DM_indicator | String | D |
attribute | PREM | ioos_category | String | CO2 |
attribute | PREM | long_name | String | pressure at CO2 sensor equilibrator membrane |
attribute | PREM | processing_level | String | Data manually reviewed |
attribute | PREM | QC_indicator | String | All QC tests passed |
attribute | PREM | reference_scale | String | ITS-90 |
attribute | PREM | sdn_P02_urn | String | SDN:P02::PCO2 |
attribute | PREM | sdn_parameter_name | String | Pressure (in measurement loop for equilibrated marine sample) |
attribute | PREM | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRES00EQ/ |
attribute | PREM | sdn_parameter_urn | String | SDN:P01::PRES00EQ |
attribute | PREM | sdn_uom_name | String | Millibars |
