ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Station M hydrography and CO2 data |
Institution: | NORCE UiB-GFI (Dataset ID: NorEMSO_StationM) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
SENSOR_ID | depth | PRES_QC | PSAL_QC | CNDC_QC | TEMP_QC | POSITION_QC | DEPTH_QC | FCO2_QC |
---|---|---|---|---|---|---|---|---|
m | ||||||||
TOOL0017_4445 | 1200.0 | 1 | 1 | 1 | 1 | 1 | 1 | |
TOOL0017_4445 | 1200.0 | 1 | 4 | 1 | 1 | 1 | 1 | |
TOOL0017_4445 | 1200.0 | 1 | 4 | 4 | 1 | 1 | 1 | |
TOOL0017_8548 | 800.0 | 1 | 1 | 1 | 1 | 1 | 1 | |
TOOL0017_8548 | 800.0 | 1 | 4 | 1 | 1 | 1 | 1 | |
TOOL0017_8548 | 800.0 | 1 | 4 | 4 | 1 | 1 | 1 | |
TOOL1456_2960 | 1000.0 | 1 | 1 | 1 | 1 | 1 | 1 | |
TOOL1456_2960 | 1000.0 | 1 | 4 | 1 | 1 | 1 | 1 | |
TOOL1456_2960 | 1000.0 | 1 | 4 | 4 | 1 | 1 | 1 | |
TOOL1456_8594 | 2000.0 | 1 | 3 | 1 | 1 | 1 | 1 | |
TOOL1456_8594 | 2000.0 | 1 | 4 | 1 | 1 | 1 | 1 | |
TOOL1457_3939 | 500.0 | 1 | 1 | 1 | 1 | 1 | 1 | |
TOOL1457_3939 | 500.0 | 1 | 4 | 4 | 1 | 1 | 1 | |
TOOL1483_CO2T520-001 | 500.0 | 1 | 1 | 1 | 1 | 1 | 1 | |
TOOL1483_CO2T520-001 | 500.0 | 1 | 1 | 1 | 1 | 1 | 4 |
In total, there are 15 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.