![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Fram Strait station F10 hydrography, currents and BGC data. |
| F I M | background
|
|
| NPI | NorEMSO_FramStrait |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | SENSOR_ID,depth |
| attribute | NC_GLOBAL | cf_role | String | timeseries_id |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES-v1.4,SeaDataNet_1.0,COARDS,CF-1.6 |
| attribute | NC_GLOBAL | creator_email | String | datahjelp at hi.no |
| attribute | NC_GLOBAL | creator_name | String | Havforskningsinstituttet |
| attribute | NC_GLOBAL | creator_url | String | https://www.hi.no![]() |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2023-10-25T16:11:14Z |
| attribute | NC_GLOBAL | doi | String | 10.21334/npolar.2021.c4d80b64 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -1.951 |
| attribute | NC_GLOBAL | emso_facility | String | Nordic Seas |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 78.82727 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 78.827 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -1.951 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -1.95128 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 2658.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 29.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | 2023-10-25T16:11:14Z: Creation |
| attribute | NC_GLOBAL | infoUrl | String | https://www.hi.no![]() |
| attribute | NC_GLOBAL | institution | String | NPI |
| attribute | NC_GLOBAL | institution_edmo_code | String | 1349 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/1349![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/03avf6522![]() |
| attribute | NC_GLOBAL | keywords | String | CNDC PSAL PRES TEMP DOX2 UCUR VCUR |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet parameter discovery vocabulary |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.json![]() |
| attribute | NC_GLOBAL | network | String | EMSO-ERIC |
| attribute | NC_GLOBAL | nominal_bottom_depth | String | 2655 |
| attribute | NC_GLOBAL | nominal_position | String | POINT (-2.0 78.8) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 78.82727 |
| attribute | NC_GLOBAL | platform_deployment_cruise_expocode | String | various |
| attribute | NC_GLOBAL | platform_deployment_cruise_name | String | various |
| attribute | NC_GLOBAL | platform_deployment_date | String | various |
| attribute | NC_GLOBAL | platform_deployment_ship_ICES_code | String | various |
| attribute | NC_GLOBAL | platform_deployment_ship_name | String | various |
| attribute | NC_GLOBAL | platform_recovery_cruise_expocode | String | various |
| attribute | NC_GLOBAL | platform_recovery_cruise_name | String | various |
| attribute | NC_GLOBAL | platform_recovery_date | String | various |
| attribute | NC_GLOBAL | platform_recovery_ship_ICES_code | String | various |
| attribute | NC_GLOBAL | platform_recovery_ship_name | String | various |
| attribute | NC_GLOBAL | principal_investigator | String | Laura de Steur |
| attribute | NC_GLOBAL | principal_investigator_email | String | laura.de.steur at npolar.no |
| attribute | NC_GLOBAL | principal_investigator_id | String | 0000-0002-6043-7920 |
| attribute | NC_GLOBAL | processing_level | String | Data manually reviewed |
| attribute | NC_GLOBAL | project | String | NorEMSO |
| attribute | NC_GLOBAL | project_funder | String | Research Council of Norway |
| attribute | NC_GLOBAL | project_funder_Crossref_id | String | https://dx.doi.org/10.13039/501100005416![]() |
| attribute | NC_GLOBAL | project_name | String | The Norwegian node for the European Multidisciplinary Seafloor and water column Observatory |
| attribute | NC_GLOBAL | project_number | String | 295962 |
| attribute | NC_GLOBAL | QC_indicator | String | excellent |
| attribute | NC_GLOBAL | sea_area | String | Greenland Sea |
| attribute | NC_GLOBAL | site_code | String | FramStrait |
| attribute | NC_GLOBAL | source | String | subsurface mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 78.827 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v80 |
| attribute | NC_GLOBAL | subsetVariables | String | SENSOR_ID,depth,CNDC_QC, PSAL_QC, DOX2_QC, PRES_QC, TEMP_QC, POSITION_QC, DEPTH_QC |
| attribute | NC_GLOBAL | summary | String | This dataset contains observations from the F10 mooring located in the Fram Strait moored CTD time series. F10 contains data from Data from 2020 are part of the NorEMSO project. NorEMSO data are part of EMSO-ERIC. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-09-08T06:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2020-09-11T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Fram Strait station F10 hydrography, currents and BGC data. |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -1.95128 |
| variable | SENSOR_ID | String | ||
| attribute | SENSOR_ID | ioos_category | String | Identifier |
| attribute | SENSOR_ID | long_name | String | Instrument Id |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5997824E9, 1.6941528E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | String | 100000.0 |
| attribute | time | colorBarMinimum | String | 0.0 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | QC_indicator | String | good data |
| attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1950-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTJLD01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
| attribute | time | sdn_uom_name | String | days |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTAA/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | float | 90000.0 |
| attribute | time | valid_min | float | 0.0 |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | -999.0 |
| attribute | latitude | actual_range | float | 78.827, 78.82727 |
| attribute | latitude | ancillary_variables | String | POSITION_QC |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | String | 90.0 |
| attribute | latitude | colorBarMinimum | String | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude of each location |
| attribute | latitude | QC_indicator | String | good data |
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | float | 90.0 |
| attribute | latitude | valid_min | float | -90.0 |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | -999.0 |
| attribute | longitude | actual_range | float | -1.95128, -1.951 |
| attribute | longitude | ancillary_variables | String | POSITION_QC |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | String | 180.0 |
| attribute | longitude | colorBarMinimum | String | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude of each location |
| attribute | longitude | QC_indicator | String | good data |
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | float | 180.0 |
| attribute | longitude | valid_min | float | -180.0 |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | -999.0 |
| attribute | depth | actual_range | float | 29.0, 2658.0 |
| attribute | depth | ancillary_variables | String | DEPTH_QC |
| attribute | depth | axis | String | Z |
| attribute | depth | cf_role | String | timeseries_id |
| attribute | depth | colorBarMaximum | String | 8000.0 |
| attribute | depth | colorBarMinimum | String | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Nominal depth of measurements |
| attribute | depth | missing_value | float | 99.0 |
| attribute | depth | positive | String | down |
| attribute | depth | QC_indicator | String | nominal values |
| attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | meters |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 10000.0 |
| attribute | depth | valid_min | float | 0.0 |
| variable | CNDC | float | ||
| attribute | CNDC | _FillValue | float | -999.0 |
| attribute | CNDC | actual_range | float | 3.3E-5, 33.36689 |
| attribute | CNDC | ancillary_variables | String | CNDC_QC |
| attribute | CNDC | colorBarMaximum | String | 40.0 |
| attribute | CNDC | colorBarMinimum | String | 30.0 |
| attribute | CNDC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | CNDC | coverage_content_type | String | physicalMeasurement |
| attribute | CNDC | DM_indicator | String | D |
| attribute | CNDC | ioos_category | String | Salinity |
| attribute | CNDC | long_name | String | conductivity |
| attribute | CNDC | missing_value | float | NaN |
| attribute | CNDC | processing_level | String | Data manually reviewed |
| attribute | CNDC | QC_indicator | String | All QC tests passed |
| attribute | CNDC | sdn_P02_urn | String | SDN:P02::CNDC |
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
| attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01/![]() |
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
| attribute | CNDC | sdn_uom_name | String | MilliSiemens per centimetre |
| attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/MSCM/![]() |
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::MSCM |
| attribute | CNDC | sensor_manufacturer | String | RBR |
| attribute | CNDC | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/![]() |
| attribute | CNDC | sensor_manufacturer_urn | String | SDN:L35::MAN0049 |
| attribute | CNDC | sensor_model | String | RBR Maestro3 Multiparameter logger system |
| attribute | CNDC | sensor_mount | String | mounted_on_mooring_line |
| attribute | CNDC | sensor_orientation | String | downward |
| attribute | CNDC | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1718/![]() |
| attribute | CNDC | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1718 |
| attribute | CNDC | sensor_serial_number | String | 205002 |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | mS/cm |
| attribute | CNDC | valid_max | float | 70.0 |
| attribute | CNDC | valid_min | float | 0.0 |
| variable | CNDC_QC | byte | ||
| attribute | CNDC_QC | _FillValue | byte | -127 |
| attribute | CNDC_QC | actual_range | byte | 1, 1 |
| attribute | CNDC_QC | colorBarMaximum | String | 10.0 |
| attribute | CNDC_QC | colorBarMinimum | String | 0.0 |
| attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
| attribute | CNDC_QC | coverage_content_type | String | qualityInformation |
| attribute | CNDC_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
| attribute | CNDC_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
| attribute | CNDC_QC | ioos_category | String | Quality |
| attribute | CNDC_QC | long_name | String | conductivity quality flag |
| variable | PSAL | float | ||
| attribute | PSAL | _FillValue | float | -999.0 |
| attribute | PSAL | actual_range | float | 32.2789, 35.97175 |
| attribute | PSAL | ancillary_variables | String | PSAL_QC |
| attribute | PSAL | colorBarMaximum | String | 37.0 |
| attribute | PSAL | colorBarMinimum | String | 32.0 |
| attribute | PSAL | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | PSAL | coverage_content_type | String | physicalMeasurement |
| attribute | PSAL | DM_indicator | String | D |
| attribute | PSAL | ioos_category | String | Salinity |
| attribute | PSAL | long_name | String | salinity |
| attribute | PSAL | missing_value | float | NaN |
| attribute | PSAL | processing_level | String | Data manually reviewed |
| attribute | PSAL | QC_indicator | String | All QC tests passed |
| attribute | PSAL | reference_scale | String | PSS-78 |
| attribute | PSAL | sdn_P02_urn | String | SDN:P02::PSAL |
| attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by computation using UNESCO 1983 algorithm |
| attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALZZXX/![]() |
| attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALZZXX |
| attribute | PSAL | sdn_uom_name | String | Dimensionless |
| attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | PSAL | sensor_manufacturer | String | RBR |
| attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/![]() |
| attribute | PSAL | sensor_manufacturer_urn | String | SDN:L35::MAN0049 |
| attribute | PSAL | sensor_model | String | RBR Maestro3 Multiparameter logger system |
| attribute | PSAL | sensor_mount | String | mounted_on_mooring_line |
| attribute | PSAL | sensor_orientation | String | downward |
| attribute | PSAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1718/![]() |
| attribute | PSAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1718 |
| attribute | PSAL | sensor_serial_number | String | 205002 |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | PSU |
| attribute | PSAL | valid_max | float | 42.0 |
| attribute | PSAL | valid_min | float | 0.0 |
| variable | PSAL_QC | byte | ||
| attribute | PSAL_QC | _FillValue | byte | -127 |
| attribute | PSAL_QC | actual_range | byte | 1, 1 |
| attribute | PSAL_QC | colorBarMaximum | String | 10.0 |
| attribute | PSAL_QC | colorBarMinimum | String | 0.0 |
| attribute | PSAL_QC | conventions | String | OceanSITES QC Flags |
| attribute | PSAL_QC | coverage_content_type | String | qualityInformation |
| attribute | PSAL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
| attribute | PSAL_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
| attribute | PSAL_QC | ioos_category | String | Quality |
| attribute | PSAL_QC | long_name | String | salinity quality flag |
| variable | DOX2 | float | ||
| attribute | DOX2 | _FillValue | float | -999.0 |
| attribute | DOX2 | actual_range | float | 270.2341, 427.8527 |
| attribute | DOX2 | ancillary_variables | String | DOX2_QC |
| attribute | DOX2 | colorBarMaximum | String | 500.0 |
| attribute | DOX2 | colorBarMinimum | String | 0.0 |
| attribute | DOX2 | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | DOX2 | coverage_content_type | String | physicalMeasurement |
| attribute | DOX2 | DM_indicator | String | D |
| attribute | DOX2 | ioos_category | String | Dissolved O2 |
| attribute | DOX2 | long_name | String | Oxygen concentration in moles per unit mass |
| attribute | DOX2 | processing_level | String | Data manually reviewed |
| attribute | DOX2 | QC_indicator | String | All QC tests passed |
| attribute | DOX2 | sdn_P02_urn | String | SDN:P02::DOXY |
| attribute | DOX2 | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit mass of the water body [dissolved plus reactive particulate phase] |
| attribute | DOX2 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/![]() |
| attribute | DOX2 | sdn_parameter_urn | String | SDN:P01::DOXMZZXX |
| attribute | DOX2 | sdn_uom_name | String | Micromoles per kilogram |
| attribute | DOX2 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/KGUM/![]() |
| attribute | DOX2 | sdn_uom_urn | String | SDN:P06::KGUM |
| attribute | DOX2 | sensor_manufacturer | String | RBR |
| attribute | DOX2 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/![]() |
| attribute | DOX2 | sensor_manufacturer_urn | String | SDN:L35::MAN0049 |
| attribute | DOX2 | sensor_model | String | RBR Maestro3 Multiparameter logger system |
| attribute | DOX2 | sensor_mount | String | mounted_on_mooring_line |
| attribute | DOX2 | sensor_orientation | String | downward |
| attribute | DOX2 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1718/![]() |
| attribute | DOX2 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1718 |
| attribute | DOX2 | sensor_serial_number | String | 205002 |
| attribute | DOX2 | standard_name | String | moles_or_oxygen_per_unit_mass_in_sea_waterr |
| attribute | DOX2 | units | String | Micromoles per kilogram |
| attribute | DOX2 | valid_max | float | 10000.0 |
| attribute | DOX2 | valid_min | float | 0.0 |
| variable | DOX2_QC | byte | ||
| attribute | DOX2_QC | _FillValue | byte | -127 |
| attribute | DOX2_QC | actual_range | byte | 1, 1 |
| attribute | DOX2_QC | colorBarMaximum | String | 10.0 |
| attribute | DOX2_QC | colorBarMinimum | String | 0.0 |
| attribute | DOX2_QC | conventions | String | OceanSITES QC Flags |
| attribute | DOX2_QC | coverage_content_type | String | qualityInformation |
| attribute | DOX2_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
| attribute | DOX2_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
| attribute | DOX2_QC | ioos_category | String | Quality |
| attribute | DOX2_QC | long_name | String | Oxygen concentration in moles per unit mass quality flag |
| variable | PRES | float | ||
| attribute | PRES | _FillValue | float | -999.0 |
| attribute | PRES | actual_range | float | 26.333, 2704.551 |
| attribute | PRES | ancillary_variables | String | PRES_QC |
| attribute | PRES | colorBarMaximum | String | 5000.0 |
| attribute | PRES | colorBarMinimum | String | 0.0 |
| attribute | PRES | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | PRES | coverage_content_type | String | physicalMeasurement |
| attribute | PRES | DM_indicator | String | D |
| attribute | PRES | ioos_category | String | Pressure |
| attribute | PRES | long_name | String | pressure |
| attribute | PRES | processing_level | String | Data manually reviewed |
| attribute | PRES | QC_indicator | String | All QC tests passed |
| attribute | PRES | sdn_P02_urn | String | SDN:P02::ASLV |
| attribute | PRES | sdn_parameter_name | String | Pressure (measured variable) exerted by the water body plus atmosphere by fixed in-situ pressure sensor |
| attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRSTPS01/![]() |
| attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRSTPS01 |
| attribute | PRES | sdn_uom_name | String | Decibars |
| attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/![]() |
| attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
| attribute | PRES | sensor_manufacturer | String | RBR |
| attribute | PRES | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/![]() |
| attribute | PRES | sensor_manufacturer_urn | String | SDN:L35::MAN0049 |
| attribute | PRES | sensor_model | String | RBR Maestro3 Multiparameter logger system |
| attribute | PRES | sensor_mount | String | mounted_on_mooring_line |
| attribute | PRES | sensor_orientation | String | downward |
| attribute | PRES | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1718/![]() |
| attribute | PRES | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1718 |
| attribute | PRES | sensor_serial_number | String | 205002 |
| attribute | PRES | standard_name | String | sea_water_pressure |
| attribute | PRES | units | String | decibar |
| attribute | PRES | valid_max | float | 12000.0 |
| attribute | PRES | valid_min | float | 0.0 |
| variable | PRES_QC | byte | ||
| attribute | PRES_QC | _FillValue | byte | -127 |
| attribute | PRES_QC | actual_range | byte | 1, 1 |
| attribute | PRES_QC | colorBarMaximum | String | 10.0 |
| attribute | PRES_QC | colorBarMinimum | String | 0.0 |
| attribute | PRES_QC | conventions | String | OceanSITES QC Flags |
| attribute | PRES_QC | coverage_content_type | String | qualityInformation |
| attribute | PRES_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
| attribute | PRES_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
| attribute | PRES_QC | ioos_category | String | Quality |
| attribute | PRES_QC | long_name | String | pressure quality flag |
| variable | TEMP | float | ||
| attribute | TEMP | _FillValue | float | -999.0 |
| attribute | TEMP | actual_range | float | -1.8692, 7.593 |
| attribute | TEMP | ancillary_variables | String | TEMP_QC |
| attribute | TEMP | colorBarMaximum | String | 32.0 |
| attribute | TEMP | colorBarMinimum | String | 0.0 |
| attribute | TEMP | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | TEMP | coverage_content_type | String | physicalMeasurement |
| attribute | TEMP | DM_indicator | String | D |
| attribute | TEMP | ioos_category | String | Temperature |
| attribute | TEMP | long_name | String | temperature |
| attribute | TEMP | missing_value | float | NaN |
| attribute | TEMP | processing_level | String | Data manually reviewed |
| attribute | TEMP | QC_indicator | String | All QC tests passed |
| attribute | TEMP | reference_scale | String | ITS-90 |
| attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | sensor_manufacturer | String | RBR |
| attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/![]() |
| attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0049 |
| attribute | TEMP | sensor_model | String | RBR Maestro3 Multiparameter logger system |
| attribute | TEMP | sensor_mount | String | mounted_on_mooring_line |
| attribute | TEMP | sensor_orientation | String | downward |
| attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1718/![]() |
| attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1718 |
| attribute | TEMP | sensor_serial_number | String | 205002 |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_C |
| attribute | TEMP | valid_max | float | 40.0 |
| attribute | TEMP | valid_min | float | -2.0 |
| variable | TEMP_QC | byte | ||
| attribute | TEMP_QC | _FillValue | byte | -127 |
| attribute | TEMP_QC | actual_range | byte | 1, 1 |
| attribute | TEMP_QC | colorBarMaximum | String | 10.0 |
| attribute | TEMP_QC | colorBarMinimum | String | 0.0 |
| attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
| attribute | TEMP_QC | coverage_content_type | String | qualityInformation |
| attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
| attribute | TEMP_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
| attribute | TEMP_QC | ioos_category | String | Quality |
| attribute | TEMP_QC | long_name | String | temperature quality flag |
| variable | UCUR | float | ||
| attribute | UCUR | _FillValue | float | -999.0 |
| attribute | UCUR | actual_range | float | -0.4812535, 0.4274953 |
| attribute | UCUR | ancillary_variables | String | UCUR_QC |
| attribute | UCUR | colorBarMaximum | String | 10.0 |
| attribute | UCUR | colorBarMinimum | String | -10.0 |
| attribute | UCUR | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | UCUR | coverage_content_type | String | physicalMeasurement |
| attribute | UCUR | DM_indicator | String | D |
| attribute | UCUR | ioos_category | String | Currents |
| attribute | UCUR | long_name | String | West-east current component |
| attribute | UCUR | missing_value | float | NaN |
| attribute | UCUR | processing_level | String | Data manually reviewed |
| attribute | UCUR | QC_indicator | String | All QC tests passed |
| attribute | UCUR | reference_scale | String | none |
| attribute | UCUR | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | UCUR | sdn_parameter_name | String | Eastward velocity of water current in the water body |
